Property Attributes
- MLS#5111387
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityBedford
- AreaHillsborough
- NeighborhoodGreenfield Farms
- Zip03110
- StyleColonial
- Year Built2002
- Price$ 834,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2748
- Lot Size1.15 Acres
Data Source:
PrimeMLS
Property Description
Welcome home to 50 Tumble Road, beautifully situated in the highly sought-after Greenfield farms neighborhood. This well-maintained 3 bedroom, 2.5 bath home offers spacious living areas and a comfortable, inviting layout designed for both everyday living and entertaining. The main level provides, natural light, generous living space, creating an easy flow from room to room. With three bedrooms, two and a half baths, and plenty of space to make your own, this home offers the perfect combination of comfort and functionality. Located in a desirable neighborhood, 50 Tumble Road is a wonderful opportunity to enjoy all that Greenfield Farms has to offer while creating a home that truly feels like your own. Don't miss the opportunity to make this beautiful property your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Peter Woodbury Sch Elementary School | Ross A Lurgio Middle School | Bedford High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $834,900 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Community,Private |
| Heating | Propane,Forced Air |
| Cooling | Central AC |
| Utilities | Cable |
| Roof | Asphalt Shingle |
| Garage | Yes |
| Flood Zone | No |
| Zoning | RA |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2002 |
| Electric | 200+ Amp Service |
| Subdivision | Greenfield Farms |
| Style | Colonial |
| Stories Count | 2 |
| Resort | No |
| Type | Single Family |
| Block | 46 |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Wood Frame |
| High School | Bedford High School |
| City | Bedford |
| Property Class | Residential |
| School District | Bedford Sch District SAU #25 |
| Seasonal | No |
| Elementary School | Peter Woodbury Sch |
| Middle School | Ross A Lurgio Middle School |
| DOM | 1 |
| Price Per Sq Ft Total AG | 357.1 |
| Last Updated | 09/25/2026 13:48:02 |
Interior Features
| Basement Description | Partially Finished,Walkout |
|---|---|
| Basement | Yes |
| Beds | 3 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 2748 |
| Rooms: Level B | Level B: Mudroom |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Great Room,Level 1: Kitchen,Level 1: Office/Study |
| Room 8 Type | Mudroom |
| Room 8 Level | Basement |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 5 Type | Primary BR Suite |
| Room 5 Level | 2 |
| Room 4 Type | Great Room |
| Room 4 Level | 1 |
| Room 3 Type | Office/Study |
| Room 3 Level | 1 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Subdivision,Neighborhood |
|---|---|
| Driveway | Paved |
| Lot Size Area | 1.15 |
| Water Source | Public |
| Garage Capacity | 2 |
| Foundation | Concrete |
| Lot | 3 |
| Color | Tan |
| Road Frontage Type | Public |
| Surveyed | Yes |
| Lot Size Square Feet | 50094 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03110
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 25, 2026 5:22 PM UTC